Back to Country Profile
Historical Values
Year Value
2006 males age 18-49: 40,822 (2005 est.)
2007 males age 18-49: 40,822 (2005 est.)
2008 males age 16-49: 47,342 (2008 est.)
2009 males age 16-49: 48,288 females age 16-49: 48,959 (2009 est.)
2010 males age 16-49: 49,173 females age 16-49: 49,619 (2010 est.)
2011 males age 16-49: 56,233 females age 16-49: 55,983 (2010 est.)
2012 males age 16-49: 56,233 females age 16-49: 55,983 (2010 est.)
2013 males age 16-49: 56,233 females age 16-49: 55,983 (2010 est.)
2014 males age 16-49: 56,233 females age 16-49: 55,983 (2010 est.)
2015 males age 16-49: 56,233 | females age 16-49: 55,983 (2010 est.)